-
Full Details
-
Specifications
-
Customer Review
Loaded with a 55-grain FMJ bullet, this round achieves velocities up to 3,200 fps, delivering flat trajectories and consistent precision. This ammunition is factory new and is not intended for use with suppressors.
| SKU | FM223F55N50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.243 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 55 Gr |
| Caliber | 223 Remington |
| Activity | General Purpose |
| Velocity AVG | 3200 FPS |
Full Details
Loaded with a 55-grain FMJ bullet, this round achieves velocities up to 3,200 fps, delivering flat trajectories and consistent precision. This ammunition is factory new and is not intended for use with suppressors.
Specifications
| SKU | FM223F55N50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.243 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 55 Gr |
| Caliber | 223 Remington |
| Activity | General Purpose |
| Velocity AVG | 3200 FPS |
| Size | 1 |
Customer Review
Customer
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.
