-
Full Details
-
Specifications
-
Customer Review
This remanufactured 62 grain FMJ 223 ammo delivers slightly more downrange energy than standard 55 grain loads, making it an excellent choice for target practice, drills, and general-purpose shooting. A cost-effective alternative to factory-new cartridges, it maintains the consistency and reliability shooters need for training.
| SKU | FM223F62R50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.307 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 62 Gr |
| Caliber | 223 Remington |
| Activity | General Purpose |
| Velocity AVG | 3000 FPS |
Full Details
This remanufactured 62 grain FMJ 223 ammo delivers slightly more downrange energy than standard 55 grain loads, making it an excellent choice for target practice, drills, and general-purpose shooting. A cost-effective alternative to factory-new cartridges, it maintains the consistency and reliability shooters need for training.
Specifications
| SKU | FM223F62R50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.307 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 62 Gr |
| Caliber | 223 Remington |
| Activity | General Purpose |
| Velocity AVG | 3000 FPS |
| Size | 1 |
Customer Review
Customer
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.
