-
Full Details
-
Specifications
-
Customer Review
About the Bullet
Freedom loads this 243 WIN 80 grain with a thin jacketed hunting bullet from Sierra. At 2800 fps from a 24" barrel this will be an efficient hunting round for varmint sized game. Sectional density is 0.194, and ballistic coefficient is .319 at 2800 fps.
| SKU | FM243P80N20 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| Bullet Manufacturer | Sierra |
| Bullet Type | Lead |
| Bullet Profile | Soft Point (SP) |
| Bullet Weight | 80 Gr |
| Caliber | 243 Winchester |
| Activity | Hunting |
| Velocity AVG | 2800 FPS |
Full Details
About the Bullet
Freedom loads this 243 WIN 80 grain with a thin jacketed hunting bullet from Sierra. At 2800 fps from a 24" barrel this will be an efficient hunting round for varmint sized game. Sectional density is 0.194, and ballistic coefficient is .319 at 2800 fps.
Specifications
| SKU | FM243P80N20 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| Bullet Manufacturer | Sierra |
| Bullet Type | Lead |
| Bullet Profile | Soft Point (SP) |
| Bullet Weight | 80 Gr |
| Caliber | 243 Winchester |
| Activity | Hunting |
| Velocity AVG | 2800 FPS |
| Size | 1 |
Customer Review
Customer
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.
