-
Full Details
-
Specifications
-
Customer Review
The 300 Blackout cartridge (often referred to as 300 AAC, 300 AAC Blackout, 300 BLK or simply Blackout) has proven itself over the last decade to be an effective means for taking thin skinned game cartridge when used at ranges of 100 yards and in.
| SKU | FM300F147N50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.398 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 147 Gr |
| Caliber | 300 AAC Blackout |
| Activity | General Purpose |
| Velocity AVG | 1800 FPS |
Full Details
The 300 Blackout cartridge (often referred to as 300 AAC, 300 AAC Blackout, 300 BLK or simply Blackout) has proven itself over the last decade to be an effective means for taking thin skinned game cartridge when used at ranges of 100 yards and in.
Specifications
| SKU | FM300F147N50 |
|---|---|
| MANUFACTURER | Freedom Munitions |
| CASING TYPE | Brass |
| BALLISTIC COEFFICIENT | 0.398 |
| Bullet Manufacturer | X-Treme Bullets |
| Bullet Type | Lead |
| Bullet Profile | Full Metal Jacket (FMJ) |
| Bullet Weight | 147 Gr |
| Caliber | 300 AAC Blackout |
| Activity | General Purpose |
| Velocity AVG | 1800 FPS |
| Size | 1 |
Customer Review
Customer
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.
